Atlanta Luxury Condos

Condo Comparison Chart

Building NameAreaHOA FeeMin PriceMax Price# of UnitsAvailable Listings
10 Terminus Place Buckhead 0.40 $180K $2.5M 35 Units for Sale
1010 Midtown Midtown 0.28 $180K $1.6M 443 Units for Sale
2828 Peachtree Buckhead 0.54 $240K $2.0M 79 Units for Sale
Aqua Midtown Midtown 0.53 $200K $2.0M 84 Units for Sale
Buckhead Grand Buckhead 0.38 $100K $1.0M 82 Units for Sale
Gallery Buckhead Buckhead 0.34 $300K $1.4M 203 Units for Sale
Luxe Midtown Midtown 0.31 $250K $2.5M 112 Units for Sale
Paramount Buckhead 0.31 $150K $1.5M 300 Units for Sale
Park Regency Buckhead 0.58 $150K $1.5M 140 Units for Sale
Penthouse Collection Midtown   $500K $5.0M   Units for Sale
Ritz-Carlton Residences Buckhead 0.68 $450K $3.0M 137 Units for Sale
Sovereign Buckhead 0.40 $800K $5.0M 82 Units for Sale
St Regis Residences Buckhead 0.63 $2.5M $8.0M 51 Units for Sale
The Astoria Buckhead 0.32 $400K $2.0M 69 Units for Sale
The Atlantic Midtown 0.32 $170K $1.5M 401 Units for Sale
The Bellingrath Buckhead $813 $1.875M $3.0M 8 Units for Sale
The Brookwood Midtown 0.34 $250K $2.5M 219 Units for Sale
The Mansion on Peachtree Buckhead 0.41 $2.0M $5.0M 42 Units for Sale
W Residences Atlanta Downtown 0.45 $250K $3.5M 74 Units for Sale
White Provision Midtown 0.34 $800K $800K 94 Units for Sale
Contact Kevin

Questions? Just Ask!